[Linux-disciples] SMART errors

Stephen R Laniel steve at laniels.org
Wed Oct 27 10:54:11 EDT 2004


I find SMART errors pretty inscrutable. I just got one last
night, so I did 'smartctl -a /dev/hda' and got the messages
below. Can someone translate for me? Is this something I
need to worry about?

-----
smartctl version 5.32 Copyright (C) 2002-4 Bruce Allen
Home page is http://smartmontools.sourceforge.net/

=== START OF INFORMATION SECTION ===
Device Model:     QUANTUM FIREBALL CR13.0A
Serial Number:    121905516512
Firmware Version: A5U.1200
Device is:        Not in smartctl database [for details use: -P showall]
ATA Version is:   4
ATA Standard is:  ATA/ATAPI-4 T13 1153D revision 15
Local Time is:    Wed Oct 27 09:59:35 2004 EDT
SMART support is: Available - device has SMART capability.
SMART support is: Enabled

=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED

General SMART Values:
Offline data collection status:  (0x80)	Offline data collection activity
					was never started.
					Auto Offline Data Collection: Enabled.
Self-test execution status:      (   0)	The previous self-test routine completed
					without error or no self-test has ever 
					been run.
Total time to complete Offline 
data collection: 		 (   2) seconds.
Offline data collection
capabilities: 			 (0x1b) SMART execute Offline immediate.
					Auto Offline data collection on/off support.
					Suspend Offline collection upon new
					command.
					Offline surface scan supported.
					Self-test supported.
					No Conveyance Self-test supported.
					No Selective Self-test supported.
SMART capabilities:            (0x0003)	Saves SMART data before entering
					power-saving mode.
					Supports SMART auto save timer.
Error logging capability:        (0x01)	Error logging supported.
					No General Purpose Logging support.
Short self-test routine 
recommended polling time: 	 (   2) minutes.
Extended self-test routine
recommended polling time: 	 (  21) minutes.

SMART Attributes Data Structure revision number: 9
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x0029   100   253   020    Pre-fail  Offline      -       0
  3 Spin_Up_Time            0x0027   079   070   020    Pre-fail  Always       -       2698
  4 Start_Stop_Count        0x0032   100   100   008    Old_age   Always       -       639
  5 Reallocated_Sector_Ct   0x0033   100   100   020    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x000b   100   100   023    Pre-fail  Always       -       0
  9 Power_On_Hours          0x0012   078   078   001    Old_age   Always       -       15069
 11 Calibration_Retry_Count 0x0013   100   100   020    Pre-fail  Always       -       0
 12 Power_Cycle_Count       0x0032   100   100   008    Old_age   Always       -       635
 13 Read_Soft_Error_Rate    0x000b   100   100   023    Pre-fail  Always       -       0
199 UDMA_CRC_Error_Count    0x001a   200   200   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0010   100   253   000    Old_age   Offline      -       0

SMART Error Log Version: 1
No Errors Logged

SMART Self-test log structure revision number 1
Num  Test_Description    Status                  Remaining  LifeTime(hours)  LBA_of_first_error
# 1  Vendor offline      Fatal or unknown error        100%         1         2566914352
# 2  Reserved offline    Fatal or unknown error        100%         1         1979711802
# 3  Reserved offline    Fatal or unknown error        90%         1         3556770361
# 4  Reserved offline    Fatal or unknown error        90%         1         1526726969
# 5  Reserved offline    Fatal or unknown error        80%         1         3825205560
# 6  Reserved offline    Fatal or unknown error        80%         1         1828716856
# 7  Vendor offline      Fatal or unknown error        70%         1         3741319735
# 8  Reserved offline    Fatal or unknown error        70%         1         1711276343
# 9  Reserved offline    Fatal or unknown error        60%         1         4009754934
#10  Vendor offline      Fatal or unknown error        60%         1         2013266230
#11  Vendor offline      Fatal or unknown error        50%         1         3925869109
#12  Vendor offline      Fatal or unknown error        50%         1         1895825717
#13  Vendor offline      Fatal or unknown error        40%         1         4194304308
#14  Vendor offline      Fatal or unknown error        40%         1         2197815604
#15  Vendor offline      Fatal or unknown error        30%         1         4110418483
#16  Vendor offline      Fatal or unknown error        30%         1         2080375091
#17  Vendor offline      Fatal or unknown error        20%         1         100663602
#18  Vendor offline      Fatal or unknown error        20%         1         2382364978
#19  Vendor offline      Fatal or unknown error        10%         1         561
#20  Vendor offline      Fatal or unknown error        10%         1         2281701681
#21  Vendor offline      Fatal or unknown error        00%         1         268435760

Device does not support Selective Self Tests/Logging
-- 
``PS. when Johnny hit his first homer, I announced to my
  new-found pals that "that guy is soooo getting laid
  tonight..." When he hit the second, I amended "that
  guy is soooo getting laid tonight...like 5 or 6
  times." At the end of the game is was "that guy is
  soooooo getting laid tonight...like 14 or 15 times
  with 12 different women..."
 -Laura Kathryn Boyden


More information about the Linux-disciples mailing list