[Linux-disciples] Lots of errors

Stephen R Laniel steve at laniels.org
Tue Dec 7 08:19:15 EST 2004


See below for a list of errors from /dev/hda that SMART
returned today. Rather than go through the laborious
block-by-block error-correction procedure that I went
through for /dev/hdd, is there some good way to fix these
all at once?

The long list of bad LBAs scares the hell out of me. Is this
disk screwed?

smartctl version 5.32 Copyright (C) 2002-4 Bruce Allen
Home page is http://smartmontools.sourceforge.net/

=== START OF INFORMATION SECTION ===
Device Model:     QUANTUM FIREBALL CR13.0A
Serial Number:    121905516512
Firmware Version: A5U.1200
Device is:        Not in smartctl database [for details use: -P showall]
ATA Version is:   4
ATA Standard is:  ATA/ATAPI-4 T13 1153D revision 15
Local Time is:    Tue Dec  7 08:16:51 2004 EST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled

=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED

General SMART Values:
Offline data collection status:  (0x80)	Offline data collection activity
					was never started.
					Auto Offline Data Collection: Enabled.
Self-test execution status:      (   0)	The previous self-test routine completed
					without error or no self-test has ever 
					been run.
Total time to complete Offline 
data collection: 		 (   2) seconds.
Offline data collection
capabilities: 			 (0x1b) SMART execute Offline immediate.
					Auto Offline data collection on/off support.
					Suspend Offline collection upon new
					command.
					Offline surface scan supported.
					Self-test supported.
					No Conveyance Self-test supported.
					No Selective Self-test supported.
SMART capabilities:            (0x0003)	Saves SMART data before entering
					power-saving mode.
					Supports SMART auto save timer.
Error logging capability:        (0x01)	Error logging supported.
					No General Purpose Logging support.
Short self-test routine 
recommended polling time: 	 (   2) minutes.
Extended self-test routine
recommended polling time: 	 (  21) minutes.

SMART Attributes Data Structure revision number: 9
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x0029   100   253   020    Pre-fail  Offline      -       0
  3 Spin_Up_Time            0x0027   079   070   020    Pre-fail  Always       -       2698
  4 Start_Stop_Count        0x0032   100   100   008    Old_age   Always       -       640
  5 Reallocated_Sector_Ct   0x0033   100   100   020    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x000b   100   100   023    Pre-fail  Always       -       0
  9 Power_On_Hours          0x0012   076   076   001    Old_age   Always       -       16035
 11 Calibration_Retry_Count 0x0013   100   100   020    Pre-fail  Always       -       0
 12 Power_Cycle_Count       0x0032   100   100   008    Old_age   Always       -       636
 13 Read_Soft_Error_Rate    0x000b   100   100   023    Pre-fail  Always       -       0
199 UDMA_CRC_Error_Count    0x001a   200   200   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0010   100   253   000    Old_age   Offline      -       0

SMART Error Log Version: 1
No Errors Logged

SMART Self-test log structure revision number 1
Num  Test_Description    Status                  Remaining  LifeTime(hours)  LBA_of_first_error
# 1  Vendor offline      Fatal or unknown error        120%         2         2013266236
# 2  Vendor offline      Fatal or unknown error        110%         1         16777531
# 3  Vendor offline      Fatal or unknown error        110%         1         2315256123
# 4  Vendor offline      Fatal or unknown error        100%         1         83886394
# 5  Reserved offline    Fatal or unknown error        100%         1         1979711802
# 6  Reserved offline    Fatal or unknown error        90%         1         3556770361
# 7  Reserved offline    Fatal or unknown error        90%         1         1526726969
# 8  Reserved offline    Fatal or unknown error        80%         1         3825205560
# 9  Reserved offline    Fatal or unknown error        80%         1         1828716856
#10  Vendor offline      Fatal or unknown error        70%         1         3741319735
#11  Reserved offline    Fatal or unknown error        70%         1         1711276343
#12  Reserved offline    Fatal or unknown error        60%         1         4009754934
#13  Vendor offline      Fatal or unknown error        60%         1         2013266230
#14  Vendor offline      Fatal or unknown error        50%         1         3925869109
#15  Vendor offline      Fatal or unknown error        50%         1         1895825717
#16  Vendor offline      Fatal or unknown error        40%         1         4194304308
#17  Vendor offline      Fatal or unknown error        40%         1         2197815604
#18  Vendor offline      Fatal or unknown error        140%         1         2231370046
#19  Vendor offline      Fatal or unknown error        130%         1         218104125
#20  Vendor offline      Fatal or unknown error        130%         1         2130706749
#21  Vendor offline      Fatal or unknown error        120%         1         117440828

Device does not support Selective Self Tests/Logging

-- 
``A mysterious voice on the sound track advises David to
  escape. He is supplied with a bar of soap, half a loaf
  of bread, a compass, and an envelope not to be opened
  until he gets to Denmark or finds Carmen Sandiego,
  whichever comes first. Sorry about that.''
 -Roger Ebert, http://shorl.com/dykipydrasana



More information about the Linux-disciples mailing list